1.Specifications of Alkali-resistant fiberglass wall insulation mesh
1) Width: 1m,1.5m
2) Roll length:50m,100m,300m as per the customer requirement
3) Mainly opening Size: 4 x 4mm ,5 x 5mm,6 x 6mm,,8 x 8mm,10 x 10mm.
4) Weight/Sqm:45g,60g,75g,80g,90g,120g,140g,145g,165g
5) Color: white, blue, orange and so on. All kinds of color could available
Main Specifications | Mesh size | Yarn density | Mass | |||
warp | weft | warp | weft | |||
1 | 4×4-75g/m2 | 4 | 4 | 48/2 | 200 | 75±3 |
2 | 4×4-90g/m2 | 4 | 4 | 67/2 | 200 | 90±3 |
3 | 4×4-145g/m2 | 4 | 4 | 134/2 | 240 | 145±5 |
4 | 4×4-160g/m2 | 4 | 4 | 134/2 | 300 | 160±5 |
5 | 4×5-110g/m2 | 4 | 5 | 100/2 | 360 | 110±5 |
6 | 4×5-125g/m2 | 4 | 5 | 100/2 | 280 | 125±5 |
7 | 4×5-145g/m2 | 4 | 5 | 134/2 | 300 | 145±5 |
8 | 4×5-160g/m2 | 4 | 5 | 134/2 | 360 | 160±5 |
9 | 5×5-90g/m2 | 5 | 5 | 67/2 | 240 | 90±3 |
10 | 5×5-125g/m2 | 5 | 5 | 100/2 | 340 | 125±5 |
11 | 5×5-145g/m2 | 5 | 5 | 134/2 | 360 | 145±5 |
12 | 5×5-160g/m2 | 5 | 5 | 134/2 | 430 | 160±5 |
13 | 10×10-90g/m2 | 10 | 10 | 200/2 | 300 | 90±3 |
14 | 10×10-110g/m2 | 10 | 10 | 250/2 | 450 | 110±5 |
2. Features:
1) Excellent alkaline resistance and corrosion resistance
2) High tensile strength and impact resistance
3) Good dimensional stability and deformation resistance
4) Good adhesion with resins and water resistance
5) Temperature stability and flame resistance
6) Soft, flexible and well arranged, simple and easy to apply
Resistance to aging.
7) Durable, versatile and cost-effective
3. Uses:
Fiberglass mesh is widely used to reinforce cement, plastic, bitumen, plaster, marble, mosaics, roofing, interior and exterior walls, and in other industrial applications.er.
4,Package and Loading:
Packing: shrink film then carton or woven plastic bag.
The mesh cloth is a glass fiber that is woven with alkali or non-alkali fiber yarn and coated with alkali polymer emulsion. Grid cloth series products: wall mesh cloth, seam tape, GRC mesh cloth. EPS lines, self-adhesive tape and so on.
order steps: